FREE SHIPPING FOR ALL ORDERS OVER $60
Cart
/

Size Guide

Clothing

Size Standard Size Waist Hips
00 XXS 24" 34"
0 XS 25" 35"
2 XS 26" 36"
4 S 27" 37"
6 S 28" 38"
8 M 29" 39"
10 M 30.5" 40.5"
12 L 32" 42"

Dresses

Size US Size Bust Waist Hip
XXS 0.0'' 31.5" 24" 34"
XS 0-2 32.5-33.5" 25-26" 35-36"
S 4-6 34.5-35.5" 27-28" 37-38"
M 8-10 36.5-37.5" 29-30" 39-40"
L 12.0'' 39" 31.5" 41.5"
XL 14-16 40.5-42" 33-34.5" 43-44.5"

Pants

Size Waist Hip Leg opening Rise
XXS 24.5" 35'' 17'' 9.25"
XS 26.5" 37'' 18'' 9.6"
S 28.5" 39'' 19'' 10"
M 30.5" 40'' 20'' 10.3"
L 32.5" 41'' 21'' 10.75"
XL 35.5" 44'' 22'' 11.1"
XXL 38.5" 47'' 23'' 11.5"
XXXL 41.5" 50'' 24'' 11.7"

Outerwear

US Size UK Size
4 8
6 10
8 12
10 14
12 16
14 18

Shoes

EU Size US Size
36 6
37 7
38 8
39 9
40 10